Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
| Specification | Details | Standard |
|---|---|---|
| Tuft Gauge | 1/10 cut pile | – |
| Pile Composition | 100% PES | ISO 2424 |
| Primary Backing | Woven | ISO 2424 |
| Secondary Backing | Duo backing | ISO 2424 |
| Width | 400 cm ±1% | EN 984 |
| Pile Weight | 2200 gr/m² | ISO 8543 |
| Total Weight | 3000 gr/m² ±15% | ISO 8543 |
| Pile Height | 13.5 mm | ISO 1766 |
| Total Height | 15.5 mm ±2 mm | ISO 1765 |
| Number of Knots | 213,300 / m² (-7.5% / +10%) | ISO 1763 |
| Fire Classification | Cfl-S1 | EN 13501-1 |
| Use Area | Heavy Domestic Use (23) | EN 1307 |
| Light Fastness | ≥ 5 | ISO 105-B02 |
| Wearability | ≥ 4 | ISO 105-X12 |
| Water Fastness | ≥ 4 | ISO 105-E01 |
| TOG Rating | 1.60 | ISO 8302 |











Reviews
There are no reviews yet.