Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
Related Products
| Specification | Value |
|---|---|
| Manufacturing Process | Flat Woven, Loop Pile |
| Pile Composition | 25% Wool, 75% Sisal |
| Secondary Backing | Felt |
| Total Height | 9.0 mm |
| Pile Weight | 1600 g/m² |
| Total Weight | 3125 g/m² |
| Width | ca. 400 cm |
| Length | ca. 30 m |
| Resistance of Heat Conduction (ISO 8302) | 0.13 m² K/W |
| Tog Rating | 1.3 |
| Sound Insulation | 18 dB |
| Suitability | Heavy Domestic, General Commercial |
| Fire Resistance | Cfl-s1 |


Reviews
There are no reviews yet.