Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
Related Products
| Specification | Details |
|---|---|
| DOP Code | 1104/125192 |
| Manufacturing Process | Flatwoven, Lussenpool |
| Pile Composition | 20% Wool, 80% Sisal |
| Width | 4 m |
| Secondary Backing | Latex (Code 20) |
| Total Height | 7.7 mm |
| Pile Weight | 2050 g/m² |
| Total Weight | 2625 g/m² |
| Resistance of Heat Conduction | 0.074 m² K/W (Theoretical), Tog Rating 0.74 |
| Sound Absorption | 18 dB |
| Suitability | Medium Domestic Use and Light Contract Use |
| Fire Resistance | Cfl-s1 |


Reviews
There are no reviews yet.