| Eclipse Premium Classic – Technical Data | |
|---|---|
| Classification | Homogeneous vinyl flooring, Class 34-43 |
| Standard | ISO 10581, EN ISO 10874 |
| Wear Layer Binder Content | Type I |
| Total Thickness | 2.0 mm |
| Total Weight | 3000 g/m² |
| Surface Treatment | PUR reinforced |
| Form of Delivery | Sheet (rolls), approx. 23 rm x 200 cm |
| Art Number | 21020 |
| Declaration of Performance | 0019-0020-00-2013-07 |
| Reaction to Fire | Class 28 kW/m², Pass |
| Electrostatic Properties | <2 kV |
| Thermal Resistance | Approx. 0.01 m²·K/W |
| Slip Resistance | EN 13893: ≥ 0.3 (R9), BS 7976-2 |
| Residual Indentation | Required ≤ 0.10 mm, Measured 0.03 mm |
| Clean Room Use | Class A, Low risk of spread |
| Ease of Decontamination | Good |
| Bacteria Resistance | Does not favour growth |
| Chemical Resistance | Good resistance |
| Castor Chair Suitability | Suitable |
| Flexibility | Pass |
| Dimensional Stability | ≤ 0.40% for rolls |
| Light Fastness | Level 6 |
| Seam Strength | Individual Values ≥ 400 N/50 mm |
| Underfloor Heating | Suitable (Max. 27°C) |
| Total VOC Emissions | < 10 µg/m³ (after 28 days) |
| Indoor Air Quality | Platinum |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.










Reviews
There are no reviews yet.