| Standard Plus – Technical Data | |
|---|---|
| Classification | |
| Product Type | Homogeneous single layered vinyl flooring, Type II |
| Standard | EN ISO 10581 / EN ISO 10874 |
| Classification | Commercial: 34 / Industrial: 43 |
| Technical Characteristics | |
| Total Thickness | 2.0 mm (EN ISO 24346) |
| Total Weight | 3300 g/m² (EN ISO 23997) |
| Wear Layer Thickness | 2.0 mm (EN ISO 24340) |
| Surface Treatment | PUR |
| Form of Delivery |
|
| Performance for CE Marking Requirements (EN 14041) | |
| Declaration of Performance | 10019-0025-DoP-2013-07 |
| Reaction to Fire | Bfl-s1, ≥ 8 kW/m² (EN ISO 13501-1 / EN ISO 9239-1 / EN ISO 11925-2) |
| Marine Equipment | IMO FTPC Part 5 and 2, IMO Res. A653, 0575 |
| Static Electrical Discharge | < 2.0 kV (EN 1815) |
| Thermal Conductivity | Approx. 0.01 m² K/W (EN 12667) |
| Slip Resistance | μ ≥ 0.3 (EN 13893), R9 (DIN 51130) |
| Technical Performances | |
| Residual Indentation | Required ≤ 0.10 mm, Measured: 0.04 mm (EN ISO 24343-1) |
| Castor Chair | Suitable (ISO 4918) |
| Light Fastness | Level 6 (EN ISO 105-B02) |
| Dimensional Stability | ≤ 0.40% for rolls, ≤ 0.25% for tiles (EN ISO 23999) |
| Chemical Resistance | Good resistance (EN ISO 26987) |
| Bacteria Resistance | Does not favour growth (ISO 846 Part C) |
| Underfloor Heating | Suitable – max. 27°C |
| Seam Strength | Avg: ≥240 N/50 mm, Min: 180 N/50 mm (EN 684) |
| Environmental Performances | |
| Total VOC Emissions | ≤ 10 μg/m² (after 28 days) (ISO 16000-9) |
| Colour Availability | |
| Colours | 30 for rolls, 10 for tiles |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.










Reviews
There are no reviews yet.