Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
| Product Information | |
|---|---|
| Construction | Loop P |
| Style | Bluebird |
| Fiber | Solution Dyed Olefin |
| Pile Weight | 550 gm/m² |
| Total Weight | 4.5 kg/m² |
| Gauge | 1/10th |
| Primary Backing | Non-Woven |
| Secondary Backing | 100% Vinyl StableShield |
| Tile Size | 50 cm × 50 cm |
| Pile Height | 3.5 mm |
| Total Thickness | 5.4 mm |
| Recommended Installation | Quarter Turn |
| Tiles per Carton | 20 Pcs |
| Carton Weight | 25 Kgs |
| Technical Performances | |
| Flammability | ASTM D-2859 / FF 1-70 / 16 CFR 1630 – Pass (8/8) |
| Smoke Density | ASTM E662 – Less than 450 |
| Static Propensity | AATCC 134 – Under 3.5 KV |
| Colour Fastness | 5:5 on Gray Scale |
| Soiling Propensity | AATCC 123 – Grey Scale 5 |
| Dimensional Stability | DXN 54318 – 6.30 |










Reviews
There are no reviews yet.