Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
| Product Information | |
|---|---|
| Construction | Loop |
| Style | Boston |
| Fiber | SON Solution Dyed Nylon |
| Anti-Soil Treatment | INMISTA |
| Pile Weight | 550 gm/m² |
| Total Weight | 4.6 kg/m² |
| Gauge | 1/10 |
| Primary Backing | Non-Woven |
| Secondary Backing | 100% Vinyl StableShield |
| Tile Size | 50 cm × 50 cm |
| Pile Height | 3.0 mm – 4.0 mm |
| Recommended Installation | Quarter Turn & Brick |
| Technical Performances | |
| Classification | Commercial / Heavy Contract – Class 33 |
| VOC (Green Label Plus) | < 0.5 mg/m²/hour (CRI GLP) |
| Flammability | ASTM D-2859 / FF 1-70 / 16CFR 1630 – Pass (8/8) |
| Reaction to Fire | ASTM E648-08 – Class I |
| Static Propensity | 0.2 KV |
| Color Fastness | 5/5 on Grey Scale |
| Thermal Resistance | ISO 8302 – 0.06 m²/KW |
| Impact Sound Insulation | ISO 140-8 – 23 dB |
| Dimensional Stability | < 0.20% |
| Castor Chair Test | EN 985 – R 224 |
| Smoke Density | < 450 |
| Soiling Propensity | AATCC/16 – 5/5 on Grey Scale |










Reviews
There are no reviews yet.