Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
| Product Information | |
|---|---|
| Construction | Loop |
| Style | Coral Reef |
| Fiber | SDN (Solution Dyed Nylon) |
| Pile Weight | 550 gr |
| Gauge | 1/10 |
| Primary Backing | Non-Woven |
| Secondary Backing | 100% Vinyl |
| Tile Size | 50 × 50 cm |
| Pile Height | 3.5 mm |
| Recommended Installation | Quarter Turn & Brick |
| Tiles per Carton | 20 Pcs / Box |
| Technical Performances | |
| Classification | Commercial / Heavy Contract – Class 33 |
| VOC (Green Label Plus) | < 0.5 mg/m²/hour |
| Reaction to Fire | ASTM E84 / ASTM E648 |
| Flammability | ASTM D-2858 / FF 1-70 / 16 CFR 1630 |
| Static Propensity | ≤ 2.0 KV |
| Color Fastness | 5/5 on Grey Scale |
| Thermal Resistance | ISO 8302 |
| Impact Sound Insulation | ISO 140 |
| Dimensional Stability | < 0.2% |
| Castor Chair Test | DIN 54324 – R 224 |
| Smoke Density | < 480 |










Reviews
There are no reviews yet.