Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
| Technical Specifications | |
|---|---|
| Backing | Backing-System |
| Pile Weight | 710 g/m² |
| Pile Weight of Wear Layer | 380 g/m² |
| Pile Height | 3.0 mm |
| Total Thickness | 7.0 mm |
| Total Weight | 4,660 g/m² |
| Tuft Density | 202,800 stitches/m² |
| Pile Density | 0.127 g/cm³ |
| Reaction to Fire | Bfl-s1 |
| Castor Chair Test | R ≥ 2.4 |
| Impact Sound Reduction | 23 dB |
| Sound Absorption Value | αw = 0.15 (H) |
| Thermal Resistance | 0.09 m²·K/W |
| Charging Ability | ≤ 2.0 kV ± 100 V |
| Electrostatic Properties | Pass |
| Light Fastness | 7 / 8 |
| Dimensional Stability | ≤ 0.10% |
| Recycled Paper Box | 20 tiles = 5 m² |
| Dimensions | 50 × 50 cm |










Reviews
There are no reviews yet.