Explore flooring samples and select the desired one to get a free price estimate from our salesperson.
| Declaration of Performance (DOP) | |
|---|---|
| DOP Number | 150 2424 |
| Standard | EN ISO 24342 |
| Product Construction | 1/10 Loop Pile (Tufted) |
| Tile Size | 50 cm × 50 cm |
| Tiles per Box | 24 Tiles / Box |
| Primary Backing | Polyester Non-Woven |
| Fiber | 100% Solution Dyed Nylon |
| Pile Weight | 360 g/m² |
| Total Weight | 4,114 g/m² |
| Pile Height | 2.30 mm |
| Total Thickness | 4.00 mm |
| Dimensional Stability | ≤ 0.20% |
| Use Classification | EN 1307 – Class 23 (Professional / Intensive) |
| Impact Sound Insulation | 23 dB |
| Thermal Resistance | ISO 8302 – 0.04 m²·K/W |
| Reaction to Fire | EN 13501-1 |
| VOC / Emissions | Low VOC (UCI) |
| DOP Reference | Looseloid (2021/117-1) |
| Batch / Certificate No. | 128395 / 1000L0011 |
| Reference Website | www.pro-di |










Reviews
There are no reviews yet.