| Ruby 70 Acoustic – Technical Data | |
|---|---|
| Classification | |
| Product Type | Heterogeneous acoustic floor covering based on polyvinyl chloride |
| Classification Standard | EN 651 / EN ISO 10874 |
| Classification | 34 (Very Heavy Commercial) |
| Wear Group | T |
| Technical Characteristics | |
| Total Thickness | 3.00 mm |
| Total Weight | 2500 g/m² |
| Wear Layer Thickness | 0.70 mm |
| Surface Treatment | Top Clean™ |
| Form of Delivery | Approx. 23 lm x 200 cm sheet |
| Article Numbers | 25086 / 25148 + 3-digit color code |
| CE Marking – Performance (EN 14041) | |
| Declaration of Performance | 0131-0056-DoP-2015-01 |
| Reaction to Fire | Cfl-s1 (on concrete & wood substrates) |
| Electrostatic Properties | < 2 kV on concrete (EN 1815) |
| Thermal Resistance | 0.04 m²·K/W (EN 12667) |
| Slip Resistance | μ ≥ 0.3 (EN 13893) |
| Additional Performance | |
| Residual Indentation | ≤ 0.20 mm (Best: 0.11 mm) (EN ISO 24343-1) |
| Impact Sound Reduction | 19 dB (EN ISO 717/2) |
| Slip Resistance (Ramp) | Class A (DIN 51130) |
| Furniture Leg Resistance | No damage (EN 424) |
| Castor Chair Resistance | Suitable (ISO 4918) |
| Curl Resistant to Heat | Pass (EN ISO 23999) |
| Light Fastness | ≥ 6 (ISO 105-B02) |
| Dimensional Stability | ≤ 0.10% |
| Chemical Resistance | Not affected (Grade 0) (EN ISO 26987) |
| Underfloor Heating | Suitable |
| Environmental Performance | |
| Total VOC Emissions (ISO 16000-9) | ≤ 100 µg/m³ (after 28 days) |
| Colours & Welding Rods | |
| Examples | OAK-Natural Honey: 25148 001 — Welding Rod: 1287 153 OAK-Dark Brown: 25148 000 — Welding Rod: 1294 429 OAK-Grey: 25148 002 — Welding Rod: 1287 713 NATURE-Fresh Blue: 25148 007 — Welding Rod: 1287 402 UNO-Light Blue: 25086 040 — Welding Rod: 1287 182 UNO-Apple: 25086 041 — Welding Rod: 1287 421 MAYA-Grey: 25148 006 — Welding Rod: 1287 006 |
| Manufacturer | Tarkett – Made in Luxembourg |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.










Reviews
There are no reviews yet.