| Ruby 70 Compact – Technical Data | |
|---|---|
| Classification | Heterogeneous compact floor covering based on polyvinyl chloride |
| Commercial Classification | 34/43 Type I |
| Total Thickness | 2.00 mm |
| Total Weight | 3000 g/m² |
| Wear Layer Thickness | 0.70 mm |
| Surface Treatment | Top Clean |
| Form of Delivery | Approx. 23 lm x 400 cm |
| Art. No. | 25099 / 25144 |
| CE Marking Requirements (EN 14041) | |
| Declaration of Performance | 0131-0038-00P-2014-10 |
| Reaction to Fire | Bfl-s1 (glued over concrete and wood substrates) |
| Electrostatic Properties | < 2 kV on concrete |
| Thermal Resistance | Approx. 0.02 m² K/W |
| Slip Resistance | ≥ 0.3 |
| Performance | |
| Residual Indentation | Required ≤ 0.10 mm, Best Measured: 0.02 mm |
| Impact Sound Reduction | 4 dB, Class C |
| Slip Resistance (DIN 51130) | R10 |
| Furniture Leg | No damage |
| Castor Chair | No damage |
| Curl Resistance to Heat | ≤ 8 mm |
| Light Fastness | ≥ 6 |
| Dimensional Stability | ≤ 0.10% |
| Chemical Resistance | Not affected (0) |
| Underfloor Heating | Suitable |
| Environmental Performances | |
| Total VOC Emissions | ≤ 100 µg/m³ (after 28 days) |
| Colours & Accessories | |
| Colour Code | OAK-de Natural, TARO 2, LARO 2, OAK, HETTE PYARD – Light Natural, NATURE – LUND-Grey |
| Welding Rods | Coordinated, Multicolours |
| Certifications | |
| SGS | Certified |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.










Reviews
There are no reviews yet.