| PROPERTY | TEST METHOD | UNITS | TEST VALUES |
|---|---|---|---|
| Hardness | ASTM D2240 | — | 55-60 |
| DIN Resilience | ASTM D3574 | — | 45-49 |
| Compression Set (50%, 70 Hrs @ 200°C) | AS 2282.9-19999 | % | <10 |
| Thermal Conductivity | ASTM C518 | W/mK | 0.05 |
| Recovery | — | % | 95 |
| Coefficient of Friction (concrete) | — | % | 1.02 |
| Water Absorption | — | % | <10 |
| Foam Density | AS 2282.3-1999 | kg/m³ | 425 |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.











Reviews
There are no reviews yet.