| Property | Test Method | Units | Test Values |
|---|---|---|---|
| Shore Hardness | ASTM D2240-97 | Shore A | 60±5 |
| Specific Gravity | ASTM D792 | g/cm³ | 1.3±0.05 |
| Tensile Strength | ASTM D412-98A | MPa | Min 5 |
| Elongation at Break | ASTM D412-98A | % | Min 350 |
| Compression Set @ 70°/22hrs | ASTM D395-98 | % | 25 Max |
| Abrasion Loss | ASTM D5963 | mm³ | 200 Max |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.











Reviews
There are no reviews yet.