| PROPERTY | TEST METHOD | UNITS | TEST VALUES |
|---|---|---|---|
| Shore Hardness | ASTM D2240-97 | Shore A | 70 ± 5 |
| Specific Gravity | ASTM D792 | g/cm³ | 1.45 ± 0.05 |
| Tensile Strength | ASTM D412-98A | MPa | Min 9.5 |
| Elongation at Break | ASTM D412-98A | % | Min 315 |
| Compression Set @ 70°C / 22hrs | ASTM D395-98 | % | 25 Max |
| Abrasion Loss | ASTM D5963 | mm³ | 344 |
| Tear Strength | ASTM D624 | kN/m | 30 Min |
| Hardness Change (Aging Test 70°C / 22hrs) | ASTM D573-99 ASTM D2240-97 |
Shore A | +5 Max |
| Tensile Strength Change (Aging Test) | ASTM D412-98A | % | +10 Max |
| Elongation at Break Change (Aging Test) | ASTM D412-98A | % | -25 Max |
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.











Reviews
There are no reviews yet.