| Tarkett OMNISPORTS – Technical & Marketing Product Characteristics | |||||
|---|---|---|---|---|---|
| Characteristic | V35 | V50 | V65 | V83 | V120 |
| Total Thickness (EN 428) | 3.45 mm | 5 mm | 6.5 mm | 8.3 mm | 12 mm |
| Wear Layer Thickness (EN 429) | 0.65 mm | 0.5 mm | 0.7 mm | 0.7 mm | 0.8 mm |
| Weight (EN 430) | 3160 kg/m3 | 3.6 kg/m2 | 4.3 kg/m2 | 6.095 kg/m2 | 6.8 kg/m2 |
| Surface Treatment | TopClean XP | ||||
| Hygiene (TVOC after 28 days) | <100 μg/m³ – Does not contribute to infection spreading | ||||
| Impact Sound Reduction (EN ISO 717-2) | >18 dB | ||||
| Marketing Characteristics | |||||
| Hygienic Attest | Pass | ||||
| Roll Length (EN 426) | 20.5 m | 15 m | |||
| Roll Width (EN 426) | 2 m | ||||
| Branded/Back Printed/Embossed | Yes | ||||
| Guarantee | 10 years | ||||
| Installation | Loose lay, double-sided tape | ||||
| Physical Performance | |||||
| Vertical Deformation (EN 14809) | 0.06 | <50 | 1.1 | 2.0 | 2.0 |
| Vertical Ball Rebound (EN 12235) | 99% | 290% | 98% | 96% | 96% |
| Friction (EN 13036-4) | 90 | 90-110 | 92 | 82 | 82 |
| Dimensional Stability (EN ISO 23999) | ≤ 0.04 | ||||
| Curling After Heat (EN ISO 23999) | ≤ 8 mm | ||||
| Light Resistance (ISO 105-B02) | 6 | ||||
| Chemical Resistance (EN ISO 26987) | Resistant | ||||
| Resistance to Wear (EN ISO 5470-1) | 0.12 | <1.0 | 0.13 | 0.09 | 0.09 |
| Gloss (EN ISO 2813) | 17 | <30 | 21 | – | |
| Rolling Load Resistance (EN 1560) | 0.3 | <0.5 | 0.25 | No Damage | |
| Impact Resistance (EN 1517) | No Damage | ||||
| Indentation Resistance (NF EN 1516) | 0.04 | <0.50 | |||
| Underfloor Heating Compatibility | Suitable up to 27°C | ||||
| Shock Absorption (EN 14808) | 24% | 17% | 29% (P1) | 45% (P2) | 45% (P3) |
| Fire Rating (EN 13501-1) | Bfl-s1 | ||||
Explore flooring samples and select the desired one to get a free price estimate from our salesperson.











Reviews
There are no reviews yet.